|

Celebrating our 17th year in the Community!
Skyview Home Page
We still have spaces available in Summer Classes
& Camps!
Click Here!
NO Open Gym or TumbleTime
Regular
Tumble Time and Friday Evening Open Gym sessions are on vacation for the Summer.
They will return in September. ~ Children, age 4 and up, are invited to
join the LUNCH BUNCH for Open Gym - weekdays during the summer, 11:30 - 1.
Please call for details.

SKYVIEW TEAMS
Gymdancers
Acrobatic Gymnastics
Artistic Gymnastics
Results 2009-2010
Trampoline & Tumbling
Gymdancers'
Amazon Shop
books, music, videos for athletes &
dancers
Skyview's Virtual ProShop
leotards, grips, mats, gifts for gymnasts, cheerleaders,
and dancers
Skyview Birthday Parties
Meet the Skyview Staff
©2009
Skyview, Inc.
| |
Acro Nationals, Palm Springs, CA Region 7 Championships - June 10, 2007 | Athletes | Event | Age | Level | Exercise | Ex1 | Ex2 | Ex3 | ExAv | Art1 | Art2 | Art3 | Art4 | ArtAv | Start Value | CJP | Difficulty | Score | Final Score | | True, Karl | WP | 12-14 | 6 | Comb | 6.7 | 6.5 | 6.3 | 6.500 | 7.6 | | 7.7 | 7.3 | 7.533 | 10.000 | | 10 | 24.033 | 24.033 | | Hanold, Fry | WP | 12-14 | 6 | Comb | 7.0 | 7.4 | 7.1 | 7.167 | 7.3 | | 7.3 | 7.1 | 7.233 | 10.000 | | 10 | 24.400 | 24.400 | | Leizear, Carmichael | WP | 12-14 | 7 | Comb | 8.0 | 7.8 | 8.3 | 8.033 | | 8.0 | 7.5 | 7.8 | 7.767 | 9.800 | | 9.8 | 25.600 | 25.600 | | Fine, Palmer | WP | 12-14 | 7 | Comb | 7.8 | 7.7 | 7.8 | 7.767 | | 7.0 | 7.0 | 7.3 | 7.100 | 9.800 | 0.20 | 9.6 | 24.467 | 24.467 | | Komara, Jarrard, Chernov | WT | 12-14 | 7 | Comb | 7.2 | 7.1 | 7.6 | 7.300 | 7.4 | 7.4 | 7.4 | | 7.400 | 10.000 | | 10 | 24.700 | 24.700 | | Monahan, Haas | WP | 12-14 | 8 | Bal | 7.5 | 7.2 | 7.4 | 7.367 | 7.6 | 7.1 | 7.2 | | 7.300 | 9.950 | 0.00 | 9.95 | 24.617 | | | Monahan, Haas | WP | 12-14 | 8 | Dyn | 7.5 | 7.6 | 8.0 | 7.700 | 7.2 | 7.0 | 7.5 | | 7.233 | 10.000 | 0.00 | 10 | 24.933 | 49.550 | | Floyd, HHall | WP | 12-14 | 8 | Bal | 8.1 | 7.6 | 7.6 | 7.767 | 8.4 | 8.7 | 8.3 | | 8.467 | 10.000 | 0.30 | 9.7 | 25.934 | | | Floyd, HHall | WP | 12-14 | 8 | Dyn | 7.8 | 7.9 | 8.3 | 8.000 | 7.6 | 7.7 | 8.0 | | 7.767 | 10.000 | 0.00 | 10 | 25.767 | 51.701 | | Gray, McCarty | WP | 17+ | 8 | Bal | 8.6 | 8.7 | 8.4 | 8.567 | 8.1 | 7.7 | 7.7 | | 7.833 | 10.000 | 0.00 | 10 | 26.400 | | | Gray, McCarty | WP | 17+ | 8 | Dyn | 7.7 | 7.4 | 7.9 | 7.667 | 7.4 | 7.5 | 7.1 | | 7.333 | 10.000 | 0.00 | 10 | 25.000 | 51.400 | | Fine, Komara, Ramsburg | WT | 15-16 | 9 | Bal | 7.9 | 7.9 | 7.5 | 7.767 | 8.2 | 8.2 | 8.3 | | 8.233 | 10.000 | 0.00 | 10 | 26.000 | | | Fine, Komara, Ramsburg | WT | 15-16 | 9 | Dyn | 8.0 | 7.7 | 8.1 | 7.933 | 7.3 | 7.7 | 7.4 | | 7.467 | 9.900 | 0.00 | 9.9 | 25.300 | 51.300 | | Ames, KHall | WP | 17+ | 9 | Bal | 7.3 | 7.3 | 7.8 | 7.467 | 8.3 | 8.0 | 8.4 | | 8.233 | 10.000 | 0.00 | 10 | 25.700 | | | Ames, KHall | WP | 17+ | 9 | Dyn | 8.1 | 8.2 | 8.5 | 8.267 | 7.5 | 7.9 | 7.8 | | 7.733 | 10.000 | 0.00 | 10 | 26.000 | 51.700 |
Maryland State Championships - May 6, 2007 | Athletes | Event | AgeGr | Level | Exercise | Ex1 | Ex1 | Ex3 | ExAv | Art1 | Art2 | Art3 | ArtAv | StartVal | CJP | Difficulty | Score | Final Score | | Leipold, LMaier | WP | 11&U | 6 | Comb | 6.2 | 6.5 | 6.6 | 6.433 | 6.7 | 6.4 | 6.6 | 6.567 | 10.000 | 0.30 | 9.70 | 22.700 | 22.700 | | Hanold, Fry | WP | 12-14 | 6 | Comb | 7.8 | 7.7 | 7.3 | 7.600 | 6.8 | 7.0 | 6.6 | 6.800 | 10.000 | 0.00 | 10.00 | 24.400 | 24.400 | | Leizear, Carmichael | WP | 12-14 | 6 | Comb | 6.8 | 7.2 | 7.2 | 7.067 | 7.6 | 7.2 | 7.4 | 7.400 | 9.800 | 0.90 | 8.90 | 23.367 | 23.367 | | RFine, Palmer | WP | 12-14 | 7 | Comb | 6.7 | 7.0 | 6.8 | 6.833 | 6.9 | 6.6 | 6.6 | 6.700 | 9.800 | 0.90 | 8.90 | 22.433 | 22.433 | | AKomara, Jarrard, Chernov | WT | 12-14 | 7 | Comb | 7.3 | 7.5 | 7.8 | 7.533 | 7.8 | 7.3 | 7.3 | 7.467 | 9.500 | 0.00 | 9.50 | 24.500 | 24.500 | | Monahan, Haas | WP | 12-14 | 8 | Bal | 7.6 | 7.8 | 7.6 | 7.667 | 7.0 | 6.9 | 6.9 | 6.933 | 9.850 | 0.00 | 9.85 | 24.450 | | | Monahan, Haas | WP | | | Dyn | 6.9 | 7.0 | 6.6 | 6.833 | 7.6 | 7.5 | 7.3 | 7.467 | 9.950 | 0.00 | 9.95 | 24.250 | 48.700 | | Floyd, HHall | WP | 12-14 | 8 | Bal | 8.7 | 8.5 | 8.3 | 8.500 | 7.3 | 7.3 | 7.3 | 7.300 | 10.000 | 0.00 | 10.00 | 25.800 | | | Floyd, HHall | WP | | | Dyn | 7.9 | 8.1 | 8.0 | 8.000 | 7.8 | 7.9 | 8.1 | 7.933 | 10.000 | 0.00 | 10.00 | 25.933 | 51.733 | | NGray, McCarty | WP | 17+ | 8 | Bal | 8.5 | 8.1 | 8.0 | 8.200 | 7.9 | 7.8 | 7.7 | 7.800 | 10.000 | 0.00 | 10.00 | 26.000 | | | NGray, McCarty | WP | | | Dyn | 6.8 | 6.3 | 6.6 | 6.567 | 7.8 | 7.7 | 7.7 | 7.733 | 10.000 | 0.00 | 10.00 | 24.300 | 50.300 | | SFine, KKomara, Ramsburg | WT | 15-16 | 9 | Bal | 7.7 | 8.2 | 7.7 | 7.867 | 7.8 | 7.9 | 7.6 | 7.767 | 10.000 | 0.00 | 10.00 | 25.634 | | | SFine, KKomara, Ramsburg | WT | | | Dyn | 7.9 | 8.4 | 7.9 | 8.067 | 8.2 | 8.2 | 8.2 | 8.200 | 10.000 | 0.00 | 10.00 | 26.267 | 51.901 | | Ames, KHall | WP | 17+ | 9 | Bal | 8.0 | 8.5 | 8.0 | 8.167 | 8.0 | 8.0 | 7.8 | 7.933 | 10.000 | 0.00 | 10.00 | 26.100 | | | Ames, KHall | WP | | | Dyn | 7.6 | 8.0 | 7.6 | 7.733 | 7.8 | 8.3 | 7.9 | 8.000 | 9.800 | 0.00 | 9.80 | 25.533 | 51.633 |
TOPS - April 29, 2007 | Athletes | Event | AgeGr | Level | Exercise | Ex1 | Ex2 | Ex3 | ExAv | Art1 | Art2 | Art3 | ArtAv | StartVal | CJP | Difficulty | Score | Final Score | | Leipold, Maier | WP | 11&U | 6 | Comb | 6.2 | | 7.0 | 6.450 | 6.8 | 6.3 | | 6.550 | 10.000 | 0.00 | 10.00 | 23.000 | 23.000 | | Hanold, Fry | WP | 12-14 | 6 | Comb | 7.0 | 7.2 | | 7.100 | 6.2 | | 6.0 | 6.100 | 10.000 | 0.00 | 10.00 | 23.200 | 23.200 | | True,Karl | WP | 12-14 | 6 | Comb | 7.2 | 7.4 | | 7.300 | 6.5 | | 6.7 | 6.600 | 10.000 | 0.00 | 10.00 | 23.900 | 23.900 | | Leizear, Carmichael | WP | 12-14 | 7 | Comb | 7.6 | | 8.1 | 7.850 | 7.9 | 7.7 | | 7.800 | 9.800 | 0.00 | 9.80 | 25.450 | 25.450 | | RFine, Palmer | WP | 12-14 | 7 | Comb | 7.7 | | 7.2 | 7.450 | 7.2 | 7.2 | | 7.200 | 9.900 | 0.20 | 9.70 | 24.350 | 24.350 | | AKomara, Jarrard, Chernov | WT | 12-14 | 7 | Comb | 6.9 | 6.9 | | 6.900 | 7.3 | | 7.2 | 7.250 | 10.000 | 0.00 | 10.00 | 24.150 | 24.150 | | Monahan, Haas | WP | 12-14 | 8 | Bal | 8.1 | | 7.8 | 7.950 | 6.9 | 7.4 | | 7.150 | 9.850 | 1.00 | 8.85 | 23.950 | | | Monahan, Haas | WP | 12-14 | 8 | Dyn | 7.6 | | 7.2 | 7.400 | 6.6 | 7.1 | | 6.850 | 9.950 | 0.00 | 9.95 | 24.200 | 48.150 | | Floyd, HHall | WP | 12-14 | 8 | Bal | 8.0 | | 7.5 | 7.750 | 6.7 | 7.1 | | 6.900 | 10.000 | 0.00 | 10.00 | 24.650 | | | Floyd, HHall | WP | 12-14 | 8 | Dyn | 7.9 | | 8.3 | 8.100 | 7.3 | 7.5 | | 7.400 | 10.000 | 0.00 | 10.00 | 25.500 | 50.150 | | NGray, McCarty | WP | 17+ | 8 | Bal | 8.4 | | 7.9 | 8.150 | 7.8 | 7.5 | | 7.650 | 10.000 | | 10.00 | 25.800 | | | NGray, McCarty | WP | 17+ | 8 | Dyn | 8.2 | | 8.2 | 8.200 | 7.8 | 7.3 | | 7.550 | 10.000 | 0.00 | 10.00 | 25.750 | 51.550 | | SFine, KKomara, Ramsburg | WT | 15-16 | 9 | Bal | 7.5 | 7.8 | | 7.650 | 7.7 | | 7.9 | 7.800 | 10.000 | | 10.00 | 25.450 | | | SFine, KKomara, Ramsburg | WT | 15-16 | 9 | Dyn | 7.3 | 7.5 | | 7.400 | 8.0 | | 8.3 | 8.150 | 10.000 | 0.00 | 10.00 | 25.550 | 51.000 |
EAGC - March 25, 2007 | Athletes | Event | AgeGr | Level | Exercise | Ex1 | Ex2 | ExAv | Art1 | Art2 | ArtAv | StartVal | CJP | Difficulty | Score | Final | | Hanold/Fry | WP | 12-14 | 6 | Comb | 7.3 | 6.8 | 7.050 | 7.0 | 6.9 | 6.950 | 10.000 | 0.00 | 10.00 | 24.000 | 24.000 | | A/Komara/Jarrard/Chernov | WT | 12-14 | 7 | Comb | 7.9 | 7.7 | 7.800 | 7.6 | 7.1 | 7.350 | 10.000 | 0.00 | 10.00 | 25.150 | 25.150 | | Monahan/Haas | WP | 12-14 | 8 | Bal | 7.5 | 7.0 | 7.250 | 7.5 | 7.0 | 7.250 | 9.800 | 0.30 | 9.50 | 24.000 | | | WP | 12-14 | | Dyn | 7.7 | 7.3 | 7.500 | 6.8 | 7.0 | 6.900 | 10.000 | 0.00 | 10.00 | 24.400 | 48.400 | | Floyd/Hall | WP | 12-14 | 8 | Bal | 7.3 | 7.6 | 7.450 | 6.7 | 7.0 | 6.850 | 10.000 | 0.30 | 9.70 | 24.000 | | | WP | 12-14 | | Dyn | 7.0 | 7.0 | 7.000 | 7.0 | 7.3 | 7.150 | 10.000 | 0.00 | 10.00 | 24.150 | 48.150 | | Gray/McCarty | WP | 17+ | 8 | Bal | 8.2 | 8.7 | 8.450 | 7.4 | 7.6 | 7.500 | 10.000 | 0.00 | 10.00 | 25.950 | | | WP | 17+ | | Dyn | 7.8 | 7.3 | 7.550 | 7.6 | 7.4 | 7.500 | 10.000 | 0.00 | 10.00 | 25.050 | 51.000 |
Xtreme - March 18, 2007 | Athletes | Event | AgeGr | Level | Exercise | Ex1 | Ex2 | ExAv | Art1 | Art2 | ArtAv | StartVal | CJP | Difficulty | Score | Final | | Leipold, Maier | WP | 11&U | 6 | Comb | 5.5 | 5.8 | 5.650 | 5.8 | 6.3 | 6.050 | 10.000 | 0.60 | 9.4 | 21.100 | 21.100 | | True, Karl | WP | 12-14 | 6 | Comb | 7.6 | 7.1 | 7.350 | 6.6 | 6.4 | 6.500 | 10.000 | 0.00 | 10.0 | 23.850 | 23.850 | | Leizear, Carmichael | WP | 12-14 | 7 | Comb | 6.2 | 6.0 | 6.100 | 6.3 | 6.6 | 6.450 | 9.800 | 0.30 | 9.5 | 22.050 | 22.050 | | RFine, Palmer | WP | 12-14 | 7 | Com | 7.2 | 6.7 | 6.950 | 6.2 | 6.2 | 6.200 | 9.700 | 0.20 | 9.5 | 22.650 | 22.650 | | SFine, KKomara, Ramsburg | WT | 15-16 | 9 | Bal | | | | | | | | | | | | | SFine, KKomara, Ramsburg | WT | 15-16 | 9 | Dyn | 6.8 | 6.3 | 6.550 | 6.8 | 7.1 | 6.950 | 10.000 | 0.00 | 10.0 | 23.500 | 23.500 |
Skyview Winter Invitational - February 25, 2007 - Session 1 (sessions 2 and 3 have been rescheduled) | Athletes | Event | AgeGr | Level | Exercise | ExAv | ArtAv | StartVal | CJP | Difficulty | Score | Place | | True/Karl | WP | 12-14 | 6 | Comb | 6.500 | 6.800 | 10.00 | 0.30 | 9.7 | 23.000 | 2 | | Hanold/Fry | WP | 12-14 | 6 | Comb | 6.800 | 6.400 | 10.00 | 0.00 | 10.0 | 23.200 | 1 | | Leipold/Maier | WP | 11&U | 6 | Comb | 6.050 | 5.900 | 9.000 | 0.00 | 9.0 | 20.950 | 1 | | RFine/Palmer | WP | 12-14 | 7 | Comb | 7.550 | 5.450 | 8.500 | 0.00 | 8.5 | 21.500 | 2 | | Leizear/Carmichael | WP | 12-14 | 7 | Comb | 6.900 | 6.350 | 9.500 | 0.30 | 9.2 | 22.450 | 1 | | Komara/Jarrard/Chernov | WT | 12-14 | 7 | Comb | 7.300 | 6.000 | 9.600 | 0.00 | 9.6 | 22.900 | 1 |
Skyview Winter Invitational - Session 2 |